Mineral insulated thermocouples are probably the most commonly used thermocouples in industry today. They are manufactured from a seamless metal sheath. The thermocouple element is insulated from the sheath by a compacted magnesium oxide powder.The temperature range is governed by the thermocouple type and sheath material.
These thermocouples are avaliable in a range of diameters from 1mm to 8mm. They are self armoured, sealed from the operating environment, extremely flexible and can be bent or shaped without any loss in operational performance.
| SNo | Type | MI |
| 1 | T/C TYPE | R, S, J, K,T,N,E |
| 2 | No Of ELEMENTS | Simplex, Duplex |
| 3 | JUNCTION | GND, ISL |
| 4 | SHEATH | Inconel 600, 310SS, 316SS |
| 5 | OD | 1mm, 1.5mm, 3mm, 4.5mm, 6mm, 8mm |
| 6 | LENGTH | (mm/inches/M) |
| 7 | TERMINATION | MPLUG, MSKT, SPLUG, SSKT, TAILS |
| 8 | SPECIAL | 99 |
This type of thermocouple construction offers the advantages of a mineral insulated thermocouple together with the mounting and connecting advantages associated with using a connecting head.
Order codes: (For sheath material information please see table located here (opens in new tab/window))
| SNO. | Type | MIH |
| 1 | REPAIR/HEAD | REP, KNE, GP, LANDS, LANDD, BUS, P, MA |
| 2 | BLOCK | DIN, CER, BAK, TRANS |
| 3 | T/C TYPE | R,S,N,J,K,T,E |
| 4 | NO ELEMENTS | SIM, DUP |
| 5 | JUNCTION | GND, ISL |
| 6 | SHEATH | Inconel 600, 310SS, 316SS |
| 7 | OD (mm) | 1mm, 1.5mm, 3mm, 4.5mm, 6mm, 8mm |
| 8 | LENGTH | (mm/inches/M) |
| 9 | SPECIAL | 99 |
These thermocouples are designed to have the flexibility of MI cable with the added advantage given by the simple construction of the type D thermocouple.With extended operating temperatures ranging from -200°C to +1000°C depending on application and sheath material. (Please contact the office for application advice.)
For suggested options on the probe diameter and lead or armour length see the order code below.
| SNO. | Type | MIH |
| 1 | T/C TYPE | J,K,T,N,E |
| 2 | ELEMENTS | SIMPLEX, DUPLEX |
| 3 | JUNCTION | GND, ISL |
| 4 | PROBE OD | 3mm, 1/8", 4mm,4.5mm, 3/16", 5mm, 6mm, 1/4", 8mm |
| 5 | "X" DIM | (mm/inches/M) |
| 6 | LEAD TYPE | FG, PVC, PTFE, CNOB, SSOB |
| 7 | ARMOUR | Yes, No |
| 8 | "Y" DIM | (mm/inches/M) |
| 9 | TERMINATION | MPLUG, MSKT, SPLUG, SSKT, TAILS |
| 10 | SPECIAL | 99 |
| SHEATH MATERIAL | OPERATING TEMP | OPERATING PROPERTIES |
| 312 Stainless steel | 800°C | Very good corrosive resistance throughout it’s operating range. Very ductile. |
| 310 Stainless steel | 1000°C | Good high temperature corrosion resistance and suitable for use in sulphur bearing atmospheres. Has high oxidisation resistance |
| Inconel 600 | 1100°C | Suitable for use in severly corrosive atmospheres to elevated temperatures. Do not use in sulphur bearing atmospheres above 550°C. |
| AISI 446 | 1150°C | Suitable for use in highly corrosive atmospheres to the extended temperatures.Particularly suitable for use in sulphur bearing atmospheres. |
| Nicrobell C | 1250°C |
Excellent performance in oxidising, reducing and vacuum atmospheres. Do not use in sulphur bearing atmospheres |
| Platinum / 10% Rh | 1500°C | For use with rare metal thermocouples, for high temperature applications, can be used up to 1650°C intermittently |